| | |||||||
| View Poll Results: Hook size for sea fishing - whats your favourite size | |||
| 10 | | 0 | 0% |
| 8 | | 0 | 0% |
| 6 | | 0 | 0% |
| 2 | | 2 | 12.50% |
| 1 | | 2 | 12.50% |
| 1/0 | | 4 | 25.00% |
| 2/0 | | 4 | 25.00% |
| 3/0 | | 1 | 6.25% |
| 4/0 | | 3 | 18.75% |
| 5/0 | | 0 | 0% |
| 6/0 | | 0 | 0% |
| Voters: 16. You may not vote on this poll | |||
![]() |
| | LinkBack | Thread Tools |
| #11 | ||||
| ||||
| Re: Hook sizes for sea fishing always use 2.0s for general fishing 2.0s for ragworm and luggworm 3.0 for crab baits bass fishing __________________ Cheers. .Carlton. Tight lines everyone. |